Bozeman, Montana - Baxter Meadows | |||
---|---|---|---|
LAST READING AT TIME: 6:45 AM DATE: July 02 2022, time of next update: 6:50 am | |||
Current Weather | Dry | Current Temperature | -2.9°F (-19.4°C), Apparent temp -8.8°F |
Maximum Temperature (since midnight) | 24.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 10.9°F at: 5:51 AM |
Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | -11.1°F | Maximum Gust (last hour) | 3.5 mph at: 4:52 AM AM |
Maximum Gust (since midnight) | 10.4 mph at: 5:04 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 7:42 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.60 in. (15.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :7.1°F ) |
Humidity | 70 %, Humidex -6.8°F | Barometer corrected to msl | 30.437 in. (1030.7 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.02 in |
Current Indoor Temp. 70.3°F | |||
Current Indoor Hum. 30% |